Urad bean (also known as blackgram) is consumed in several regions of India. It is cooked both in its whole form as well as in split form (known as urad dal).
Following varieties of urad bean have been recommended for cultivation in India:
| States | Varieties |
|---|---|
| Andhra Pradesh | L 35-5, T 9, Pant U 30, LBG 17 (Rabi), LBG 20, PS 1. LBG 623, LBG 402, |
| Assam | T 122, T 27, T 9, Pant U 19. |
| Bihar | Naveen, BR 68, Pant U 19, T 9, PS 1, PDU 1, PS 1, PDU 1. |
| Dadra & Nagar Haveli | T 9, Pant U 30. |
| Delhi | UG 218, T 9, PDU 1 (Spring). |
| Gujarat | A 46-5, Zandewal, T 9, Pant U 30, G 75, PDU 1 (Spring). |
| Haryana | Mash 1-1, Mash 48, T 9, UG 218, PDU 1 (Spring), Pant U 19. |
| Himachal Pradesh | Kulu 4, HPU 6, T 9. |
| Jammu & Kashmir | T 9, Maxh 1-1, Pant U 19. |
| Karnataka | Khargone 3, T 9, LBG 17 (Rabi) |
| Madhya Pradesh | Gwalior 2, Khargone 3, No.55, T 9, Mash 48, Pant U 30, PS 1, PDU 1 (Spring), JU 2, JU 3. |
| Maharashtra | Sindhhera 1-1, No.55, D 6-7, T 9, Pant U 30, TAU 1, PDU 1 (Spring) |
| Orissa | T 9, T 65, Pant U 30 Sarla |
| Punjab | UG 218, T 9, Mash 1-1, Mash 48, PS 1, PDU 1 (Spring) |
| Rajasthan | Krishna, Pant U 19, PDU 1 (Spring) |
| Tami Nadu | ADT 1, CO 1, CO 2, CO 3, CO 4, CO 5, KM 1 KM 2, ADT 2, ADT 3, TMV 1, Pant U 30 LBG 17 (Rabi) |
| Uttar Pradesh | Type 9, T 27, T 65, Pant U 19, UG 218, Pant U 30, PS 1, PDU 1. |
| West Bengal | B 76, T 9, Pant U 19. |
Characteristics of urad bean varieties:
| Variety | Characteristics |
|---|---|
| BR 68 | It is a selection from Bhagalpur local, spreading type maturity 115 days, pods hairy brown, seed black medium size with the test weight of about 40 g. per 1000 seed. |
| HPU 6 | It is a selection from local germplasm of Himachal Pradesh.It matures in 110-120 days.It is suitable for Kangra and Kulu valley.Average yield is 10-12 q/ha. |
| Kulu 4 | It is a selection from Kulu valley.It matures in 120 days.Seeds black bold with the test weight of 56 g per 1000 seed.It is suitable for Kulu valley of H.P.Average yield is 8-10 q/ha. |
| LBG 17 | It matures in 80-90 days.Plants are erect, seed black, medium size and suitable for rice fallows (rabi) cultivation.The average yield is 18-20 q/ha. |
| LBG 20 (Teja) | Suitable for all seasons, shining grain, No hairyness on the pod.Duration 70-75 days, yield 14-16 q/haTolerant to yellow mosaic. |
| T- 9 | Suitable to all seasons, no hairs on pods, duration 70-75 days.Yield 10-12 q/ha. |
| LBG -623 | Suitable to all seasons, shining and Bold grain.Yield 15-17 q/ha, duration 75-80 days.To some extent tolerant to powdery mildew and yellow mosaic. |
| LBG-402 (Prabhav) |
Suitable only for rabi.Grow tall and control weeds effectively.Tolerant to alkaliis to some extent, long pods,Duration 90-95 days.Yield 20-22 q/ha. |
| LBG -611 (Kotha Butta oninumu) |
Suitable mostly for rabi season.Errect growing plants, duration 90 days.Tolerant to wilt. |
| LBG -22 (Lam - 22) | Tolerant to wilt, more hairy both on plant and pod, duration 85 daysYield 22-25 q/ha.Suitable for rabi season. |
| Naveen | It is a selection from local material.It was developed in 1974.Plants are spreading type, matures in 90-95 days.Seeds are yellowish green, medium in size.It is suitable for north Bihar.Average yield is 10-12 q/ha. |
| No. 55 | It is a local selection from Nagpur.It was developed in 1975.Plants are erect, maturity 75-80 days, pods globrous, seed black, medium size with the test weight of 45 g per 1000 seed.It is suitable for MP and Maharashtra.Average yield is 5-6 q/ha. |
| Pant U 19 | It was developed in 1981 by the cross of UPU 1 X UPU 2.Plants are erect, early maturing (80-85 days in kharif and 75 days in spring/summer), pods hairy, seed black, medium in size, resistant to yellow mosaic virus disease.It is suitable for north and eastern plains.Average yield is 10-12 q/ha. |
| Pant U 30 | It is a cross of UPU 1 X UPU 2.It was notified in 1982, plants are erect, maturing 80-85 days.Pods hairy, seed black, medium size and resistant to yellow mosaic virus disease.It is suitable for central and peninsular region of country. Average yield is 10-12 q/ha. |
| PDP 71-2 | It is a selection from local germplasm of coastal districts.It matures in 80-90 days.Plants are semi/spreading, flowers deep yellow with purple dots, and seeds black.It is suitable for kharif planting, Average yield is 8-9 q/ha. |
| PS 1 | It is a cross of L 151 X T 9. It matures in 80-90 days, semi-spreading, pods hairy, seed black, medium in size, fairly resistant to yellow mosaic virus disease.It is suitable for entire country. Average yield is 12-15 q/ha. |
| TMU | It is a cross of AB 133 X ADT 1.It matures in 70-75 days.Seeds are black, bold with the test weight of 50 g per 1000 seed.It is suitable for whole of Tamil Nadu.The average yield is 10-12 q/ha. |
| Type 9 | It was developed after the selection from Bareilly local in 1948.Plants are dwarf, erect, early maturing (80-90 days in kharif and 70-75 in spring/summer).Its seeds are black, medium size with the test weight of 40 g per 1000 seed.It is suitable for entire country.Average yield is 10-12 q/ha. |
| Type 27 | It was developed in 1949.It is late maturing (130-135 days), spreading, tall, pods hairy, seed black with test weight of 40 g per 1000 seed.It is suitable for central and western Uttar Pradesh.Average yield is 12-15 q/ha. |
| Type 65 | It was developed after the selection from Bareilly local in 1948.It is late maturing (130-140 days), tall, spreading, pods hairy, seeds shining green, medium in size.It is suitable for central and eastern U.P.Average yield is 10-14 q/ha. |
| UG 218 | It is a cross of T 9 X LU 220.It was identified in 1983 for North plain West zonePlants are short, erect, maturity 76 days, seed dull black, medium in size, resistant to yellow mosaic virus disease and is most suitable for western U.P.Average yield is 15 q/ha. |
| States | Varieties |
|---|---|
| Andhra Pradesh | L 35-5, T 9, Pant U 30, LBG 17 (Rabi), LBG 20, PS 1. LBG 623, LBG 402, |
| Assam | T 122, T 27, T 9, Pant U 19. |
| Bihar | Naveen, BR 68, Pant U 19, T 9, PS 1, PDU 1, PS 1, PDU 1. |
| Dadra & Nagar Haveli | T 9, Pant U 30. |
| Delhi | UG 218, T 9, PDU 1 (Spring). |
| Gujarat | A 46-5, Zandewal, T 9, Pant U 30, G 75, PDU 1 (Spring). |
| Haryana | Mash 1-1, Mash 48, T 9, UG 218, PDU 1 (Spring), Pant U 19. |
| Himachal Pradesh | Kulu 4, HPU 6, T 9. |
| Jammu & Kashmir | T 9, Maxh 1-1, Pant U 19. |
| Karnataka | Khargone 3, T 9, LBG 17 (Rabi) |
| Madhya Pradesh | Gwalior 2, Khargone 3, No.55, T 9, Mash 48, Pant U 30, PS 1, PDU 1 (Spring), JU 2, JU 3. |
| Maharashtra | Sindhhera 1-1, No.55, D 6-7, T 9, Pant U 30, TAU 1, PDU 1 (Spring) |
| Orissa | T 9, T 65, Pant U 30 Sarla |
| Punjab | UG 218, T 9, Mash 1-1, Mash 48, PS 1, PDU 1 (Spring) |
| Rajasthan | Krishna, Pant U 19, PDU 1 (Spring) |
| Tami Nadu | ADT 1, CO 1, CO 2, CO 3, CO 4, CO 5, KM 1 KM 2, ADT 2, ADT 3, TMV 1, Pant U 30 LBG 17 (Rabi) |
| Uttar Pradesh | Type 9, T 27, T 65, Pant U 19, UG 218, Pant U 30, PS 1, PDU 1. |
| West Bengal | B 76, T 9, Pant U 19. |
| Variety | Characteristics |
|---|---|
| BR 68 | It is a selection from Bhagalpur local, spreading type maturity 115 days, pods hairy brown, seed black medium size with the test weight of about 40 g. per 1000 seed. |
| HPU 6 | It is a selection from local germplasm of Himachal Pradesh.It matures in 110-120 days.It is suitable for Kangra and Kulu valley.Average yield is 10-12 q/ha. |
| Kulu 4 | It is a selection from Kulu valley.It matures in 120 days.Seeds black bold with the test weight of 56 g per 1000 seed.It is suitable for Kulu valley of H.P.Average yield is 8-10 q/ha. |
| LBG 17 | It matures in 80-90 days.Plants are erect, seed black, medium size and suitable for rice fallows (rabi) cultivation.The average yield is 18-20 q/ha. |
| LBG 20 (Teja) | Suitable for all seasons, shining grain, No hairyness on the pod.Duration 70-75 days, yield 14-16 q/haTolerant to yellow mosaic. |
| T- 9 | Suitable to all seasons, no hairs on pods, duration 70-75 days.Yield 10-12 q/ha. |
| LBG -623 | Suitable to all seasons, shining and Bold grain.Yield 15-17 q/ha, duration 75-80 days.To some extent tolerant to powdery mildew and yellow mosaic. |
| LBG-402 (Prabhav) |
Suitable only for rabi.Grow tall and control weeds effectively.Tolerant to alkaliis to some extent, long pods,Duration 90-95 days.Yield 20-22 q/ha. |
| LBG -611 (Kotha Butta oninumu) |
Suitable mostly for rabi season.Errect growing plants, duration 90 days.Tolerant to wilt. |
| LBG -22 (Lam - 22) | Tolerant to wilt, more hairy both on plant and pod, duration 85 daysYield 22-25 q/ha.Suitable for rabi season. |
| Naveen | It is a selection from local material.It was developed in 1974.Plants are spreading type, matures in 90-95 days.Seeds are yellowish green, medium in size.It is suitable for north Bihar.Average yield is 10-12 q/ha. |
| No. 55 | It is a local selection from Nagpur.It was developed in 1975.Plants are erect, maturity 75-80 days, pods globrous, seed black, medium size with the test weight of 45 g per 1000 seed.It is suitable for MP and Maharashtra.Average yield is 5-6 q/ha. |
| Pant U 19 | It was developed in 1981 by the cross of UPU 1 X UPU 2.Plants are erect, early maturing (80-85 days in kharif and 75 days in spring/summer), pods hairy, seed black, medium in size, resistant to yellow mosaic virus disease.It is suitable for north and eastern plains.Average yield is 10-12 q/ha. |
| Pant U 30 | It is a cross of UPU 1 X UPU 2.It was notified in 1982, plants are erect, maturing 80-85 days.Pods hairy, seed black, medium size and resistant to yellow mosaic virus disease.It is suitable for central and peninsular region of country. Average yield is 10-12 q/ha. |
| PDP 71-2 | It is a selection from local germplasm of coastal districts.It matures in 80-90 days.Plants are semi/spreading, flowers deep yellow with purple dots, and seeds black.It is suitable for kharif planting, Average yield is 8-9 q/ha. |
| PS 1 | It is a cross of L 151 X T 9. It matures in 80-90 days, semi-spreading, pods hairy, seed black, medium in size, fairly resistant to yellow mosaic virus disease.It is suitable for entire country. Average yield is 12-15 q/ha. |
| TMU | It is a cross of AB 133 X ADT 1.It matures in 70-75 days.Seeds are black, bold with the test weight of 50 g per 1000 seed.It is suitable for whole of Tamil Nadu.The average yield is 10-12 q/ha. |
| Type 9 | It was developed after the selection from Bareilly local in 1948.Plants are dwarf, erect, early maturing (80-90 days in kharif and 70-75 in spring/summer).Its seeds are black, medium size with the test weight of 40 g per 1000 seed.It is suitable for entire country.Average yield is 10-12 q/ha. |
| Type 27 | It was developed in 1949.It is late maturing (130-135 days), spreading, tall, pods hairy, seed black with test weight of 40 g per 1000 seed.It is suitable for central and western Uttar Pradesh.Average yield is 12-15 q/ha. |
| Type 65 | It was developed after the selection from Bareilly local in 1948.It is late maturing (130-140 days), tall, spreading, pods hairy, seeds shining green, medium in size.It is suitable for central and eastern U.P.Average yield is 10-14 q/ha. |
| UG 218 | It is a cross of T 9 X LU 220.It was identified in 1983 for North plain West zonePlants are short, erect, maturity 76 days, seed dull black, medium in size, resistant to yellow mosaic virus disease and is most suitable for western U.P.Average yield is 15 q/ha. |
Soil:
Climate:
Seed Treatment:
Urad bean is grown mixed with sorghum, maize, pearl millet and cotton crops during Kharif season. The important rotations with urad bean in Andhra Pradesh are as given below:
For helicoverpa:
I. Cultural
Kharif : sorghum, soybean, gingelly, greengram, urad bean, dry paddy, bajra
Rabi : coriander, cowpea, greengram, groundnut
II. Mechanical
III. Biological
IV. Plant Products:Use Neem oil at 5ml / l or Repelin at 10ml / l or NSKE at 50g / l.
V. Synthetic Pesticides
For Tobacco Caterpillar:
I. Cultural
II. Mechanical
III. Biological
IV. Plant Products
Source : http://www.growmorepulses.com/article.aspx?cont_id=FmH1UCspjkU=
Post Harvest Profile of Blackgram
Genetic Diversity of Blackgram